Airline Size Guide
AIRLINE | CARRY-ON (INCHES) | CHECKED (LINEAR UNLESS SPECIFIED |
Aer Lingues (EI) | 21.5 x 15.5 x 9.5 |
62" |
Aeromexico (AM) | 21.5 x 15.7 x 10 |
62" |
Air Canada (AC) | 21.5 x 15.5 x 9 | 62" |
Air France (AF) | 21.7 x 13.8 x 9.9 | 62.2" |
Air New Zealand (NZ) | 46.5 (linear) | 62" |
Alaska Air (AS) | 22 x 14 x 9 | 62" |
All Nippon Airways (NH) | 22 x 16 x 10 | 62" |
Allegiant (AAY) | 22 x 16 x 10 | 80" |
American Airlines (AA) | 22 x 14 x 9 | 62" |
British Airways (BA) | 22 x 18 x 10 | 35" x 30" x 17" (Maximum dimensions before fees) |
Cathay Pacific (CX) | 22 x 14 x 9 | 62" |
Delta (DL) | 22 x 14 x 9 | 62" |
Emirates (EK) | 22 x 15 x 8 | 59" |
EL AI (LY) | 22 x 18 x 10 | 62" |
Frontier (F9) | 22 x 16 x 10 | 62" |
Hawaiian (HA) | 22 x 14 x 9 | 62" |
Icelandair (FI) | 22 x 14 x 9 | 62" |
Italian Air Transport (ITA) | 21.6 x 15.7 x 7.8 | 62" |
Japan Airlines (JL) | 21.7 x 13.8 x 9.9 | 79" |
Jetblue (B6) | 22 x 14 x 9 | 62" |
KLM (KL) | 21.6 x 13.7 x 10 | 62" |
Korean Air (KE) | 21.6 x 15.7 x 7.8 | 62" |
Lufthansa (LH) | 21.6 x 15.7 x 9 | 62" |
Norwegian (NAX) | 21.6 x 15.7 x 9 | 98" x 31" x 44" (Maximum dimensions before fees) |
Philippine Airlines (PAL) | 22 x 14 x 9 | 62" |
Qantas Airways (QF) | 22 x 14 x 9 | 62" |
Saudia (SVA) | 62 (Linear) | 62" |
Scandanavian Airlines (SK) | 21.6 x 15.7 x 9 | 62" |
Singapore Airlines (SQ) | 45 (linear) | 62" |
Southwest Airlines (WN) | 24 x 16 x 10 |
62" |
Spirit (NK) | 22 x 18 x 10 |
62" |
Sun Country Airlines (SY) | 24 x 16 x 11 |
62" |
United (UA) | 22 x 14 x 9 | 30" x 20" x 12" (Maximum dimensions before fees) |
Virgin Atlantic (VIR) | 22 x 14 x 9 | 35.5" x 29.5" x 16" (Maximum dimensions before fees) |